Equipment and workshop
Affixes and tiers
What [T1] means, which attributes exist and why their values vary.
2 min read · Alpha guide
In this guide
Type, tier and value
A line has an attribute type, a tier from T1 to T4 and a value within that tier’s range. For example, ML T1 ranges from 1 to 3; T2 ranges from 2 to 5. Ranges can overlap: a higher tier improves potential but does not promise a higher value on every roll.
Which bonuses are in the pool
The pool includes magic level, skills, maximum health and mana, speed, percentage damage, flat basic-attack damage, critical chance and damage, life and mana steal, and regeneration. Eligibility depends on equipment; the range table does not mean every item can roll every attribute.
Critical hits and steal differ
Critical chance decides whether a critical hit happens; critical damage increases its impact when it does. Life and mana steal restore from effective damage. Combat visuals help identify these activations, but displayed values do not ignore resistance or maximum health and mana.
The table shows values before refinement
Refinement amplifies equipment and affix bonuses without changing the saved tier. Use the table to understand rolled ranges and the refinement explorer to understand the multiplier. Integer effects may round; percentages retain more precision.
QUICK REFERENCE
Numbers and tables
Each line has an attribute, a tier, and a value within its range. Eligibility depends on the item; not every affix type is available on every piece of gear.
| Attribute | T1 | T2 | T3 | T4 |
|---|---|---|---|---|
| Magic level | 1–3 | 2–5 | 4–7 | 6–10 |
| Fist | 1–3 | 2–5 | 4–7 | 6–10 |
| Sword | 1–3 | 2–5 | 4–7 | 6–10 |
| Axe | 1–3 | 2–5 | 4–7 | 6–10 |
| Club | 1–3 | 2–5 | 4–7 | 6–10 |
| Distance | 1–3 | 2–5 | 4–7 | 6–10 |
| Shielding | 1–3 | 2–5 | 4–7 | 6–10 |
| Life leech | 1–2% | 2–4% | 4–6% | 6–8% |
| Mana leech | 1% | 1–2% | 2–3% | 3–5% |
| Critical hit chance | 1–2% | 2–4% | 4–6% | 6–8% |
| Additional critical damage | 5–10% | 10–15% | 15–25% | 25–40% |
| Damage dealt | 2–3% | 3–5% | 5–8% | 8–12% |
| Flat basic attack damage | 2–4 | 4–7 | 7–11 | 11–16 |
| Health regeneration | 5–10% | 10–20% | 20–30% | 30–50% |
| Mana regeneration | 5–10% | 10–20% | 20–30% | 30–50% |
| Maximum health | 10–20 | 20–40 | 40–70 | 70–100 |
| Maximum mana | 10–20 | 20–40 | 40–70 | 70–100 |
| Movement speed | 2–5 | 5–10 | 10–15 | 15–20 |
| Fire resistance | 1–2% | 2–3% | 3–4% | 4–5% |
| Ice resistance | 1–2% | 2–3% | 3–4% | 4–5% |
| Earth resistance | 1–2% | 2–3% | 3–4% | 4–5% |
| Energy resistance | 1–2% | 2–3% | 3–4% | 4–5% |
| Holy resistance | 1–2% | 2–3% | 3–4% | 4–5% |
| Death resistance | 1–2% | 2–3% | 3–4% | 4–5% |
| Physical resistance | 1% | 1–2% | 2% | 2–3% |
| Fire damage | 2–3% | 3–4% | 4–5% | 5–6% |
| Ice damage | 2–3% | 3–4% | 4–5% | 5–6% |
| Earth damage | 2–3% | 3–4% | 4–5% | 5–6% |
| Energy damage | 2–3% | 3–4% | 4–5% | 5–6% |
| Holy damage | 2–3% | 3–4% | 4–5% | 5–6% |
| Death damage | 2–3% | 3–4% | 4–5% | 5–6% |
| Healing received | 1–2% | 2–3% | 3–4% | 4–5% |

